Table of Contents
Discover the top 10 Laptops 2024: In the ever-evolving world of technology, the quest for the perfect balance between performance and portability continues to drive innovation. As we step into 2024, manufacturers have introduced an impressive lineup of lightweight laptops that promise to redefine our computing experiences. Here, we present the top 10 lightest laptop launches of 2024, meticulously curated to guide you through your next purchase.
Here we are giving the list of top 10 laptops 2024.
1. Dell XPS 13 Plus 2024 Edition
The Dell XPS 13 Plus has consistently been a benchmark for ultraportable laptops, and the 2024 edition takes it to a whole new level. Weighing a mere 1.2 kg, this laptop combines a sleek design with powerful performance. The new Intel Evo platform ensures lightning-fast speeds, while the edge-to-edge 13.4-inch InfinityEdge display offers stunning visuals. With a battery life extending beyond 15 hours, it’s perfect for professionals on the go.
Brand | ‎Dell |
---|---|
Product Dimensions | ‎39.53 x 19.9 x 1.6 cm; 1.27 kg |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎x9320-7196SLV-PGB |
Manufacturer | ‎Dell |
Series | ‎XPS 13 Plus |
Colour | ‎Silver |
Form Factor | ‎Laptop |
Standing screen display size | ‎13 Inches |
Screen Resolution | ‎1920 x 1200 pixel |
Resolution | ‎3456×2160 Pixels |
Processor Brand | ‎Intel |
Processor Type | ‎Core i7 |
Processor Count | ‎1 |
RAM Size | ‎16 GB |
Memory Technology | ‎Lpddr 5 |
Memory Clock Speed | ‎4.7 GHz |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Audio Details | ‎Speakers |
Speaker Description | ‎Waves MaxxAudio Pro tuning with Stereo Speakers |
Graphics Coprocessor | ‎Intel Iris Xe Graphics |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Ram Size | ‎6 GB |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth, 802.11ax |
Voltage | ‎42 Volts |
Wattage | ‎60 watts |
Operating System | ‎Windows 11 Home |
Average Battery Life (in hours) | ‎11 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎55 Watt Hours |
Lithium Battery Packaging | ‎Batteries contained in equipment |
Number Of Lithium Ion Cells | ‎3 |
Item Weight | ‎1.27 kg |
2. Apple MacBook Air M3
Apple continues to push the boundaries with its MacBook Air series. The 2024 model, powered by the revolutionary M3 chip, weighs just 1.1 kg. Its fanless design ensures silent operation, and the Retina display delivers exceptional clarity. The integration of macOS Sonoma enhances productivity with new features like Stage Manager and Continuity Camera. The MacBook Air M3 offers a harmonious blend of power and elegance, making it a top contender in the lightweight category.
Technical details
Apple 2024 MacBook Air M3 13-inch
Finish |
|
Chip |
|
Display |
|
Battery and Power |
|
Charging and Expansion |
|
Memory |
|
Storage |
|
Keyboard and Trackpad |
|
Wireless |
|
Camera |
|
Audio |
|
Display Support |
|
Size and Weight |
|
In the Box |
|
MacBook Air and the Environment |
|
3. ASUS ZenBook 14 OLED
The ASUS ZenBook 14 OLED sets a new standard for ultra-portable laptops with its 1.2 kg weight and vibrant OLED display. Equipped with the latest AMD Ryzen 7000 series processors, this laptop excels in both performance and efficiency. The 14-inch 4K OLED screen provides unparalleled color accuracy, making it ideal for creative professionals. Additionally, its military-grade durability ensures it can withstand the rigors of daily use.
Brand | ‎ASUS |
---|---|
Product Dimensions | ‎31.36 x 1.69 x 22.06 cm; 1.39 kg |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎UX3402VA#B0CLLSFPQP |
Manufacturer | ‎ASUS |
Series | ‎UX3402VA-KN521W |
Colour | ‎Royal Blue |
Form Factor | ‎Laptop |
Standing screen display size | ‎14 Inches |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920×1080 |
Processor Brand | ‎Intel |
Processor Type | ‎Core i9 |
Processor Speed | ‎5.4 GHz |
Processor Count | ‎1 |
Memory Technology | ‎Lpddr 5 |
Maximum Memory Supported | ‎16 GB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎PCIE x 4 |
Audio Details | ‎Speakers |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎SODIMM |
Graphics Card Interface | ‎Integrated |
Number of USB 3.0 Ports | ‎3 |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎75 Watt Hours |
Lithium Battery Packaging | ‎Batteries contained in equipment |
Lithium Battery Weight | ‎0.29 Kilograms |
Number Of Lithium Ion Cells | ‎4 |
Item Weight | ‎1.39 kg |
4. HP Spectre x360 13.5
HP’s Spectre x360 13.5 is a versatile 2-in-1 laptop that weighs only 1.3 kg. The 2024 model features a 3:2 aspect ratio display, offering more vertical space for productivity tasks. Powered by Intel’s 13th Gen Core processors, it delivers robust performance. The Spectre x360’s standout feature is its 360-degree hinge, allowing seamless transitions between laptop, tent, and tablet modes. The inclusion of HP’s QuickDrop and Sure View privacy screen adds to its appeal.
Brand | ‎HP |
---|---|
Product Dimensions | ‎22.04 x 29.8 x 1.69 cm; 1.36 kg |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎6T9Q4EA#ABU |
Manufacturer | ‎HP |
Series | ‎6T9Q4EA |
Colour | ‎Blue |
Form Factor | ‎Convertible |
Standing screen display size | ‎13.5 Inches |
Screen Resolution | ‎3000 x 2000 pixels |
Resolution | ‎3840 x 2160 pixels |
Processor Brand | ‎Intel |
Processor Type | ‎Core i7 Family |
Processor Count | ‎10 |
Memory Technology | ‎LPDDR4X |
Computer Memory Type | ‎DDR4 SDRAM |
Maximum Memory Supported | ‎16 GB |
Hard Drive Size | ‎1000 GB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎Solid State |
Audio Details | ‎Headphones |
Graphics Coprocessor | ‎Intel Iris Xe Graphics |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Wi-Fi |
Voltage | ‎65 Volts |
Optical Drive Type | ‎No |
Front Webcam Resolution | ‎5 MP |
Hardware Platform | ‎PC |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Lithium Battery Packaging | ‎Batteries contained in equipment |
Number Of Lithium Ion Cells | ‎4 |
Item Weight | ‎1.36 kg |
5. Lenovo ThinkPad X1 Nano Gen 3
Lenovo’s ThinkPad X1 Nano Gen 3 is the epitome of business-class ultralight laptops. Weighing a feather-light 970 grams, it is engineered for professionals who prioritize mobility. The laptop is powered by Intel’s latest vPro processors, ensuring top-notch security and manageability. The 13-inch 2K display with Dolby Vision enhances visual experiences, while the robust build quality adheres to ThinkPad’s legacy of durability.
Brand | ‎Lenovo |
---|---|
Product Dimensions | ‎36.18 x 24.57 x 1.84 cm; 3 kg |
Item model number | ‎Lenovo ThinkPad X1 Extreme Gen 3 |
Manufacturer | ‎Lenovo |
Series | ‎Lenovo ThinkPad X1 Extreme Gen 3 |
Standing screen display size | ‎15.6 Inches |
Screen Resolution | ‎3840 x 2160 pixels |
Resolution | ‎3840×2160 Pixels |
Processor Brand | ‎Intel |
Processor Type | ‎Core i9-10885H |
Processor Speed | ‎5.3 GHz |
Processor Count | ‎8 |
Memory Technology | ‎DDR4 |
Maximum Memory Supported | ‎64 GB |
Hard Drive Size | ‎2 TB |
---|---|
Hard Disk Description | ‎SSD |
Graphics Coprocessor | ‎NVIDIA GeForce GTX 1650 Ti |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Ram Size | ‎4 GB |
Graphics Card Interface | ‎PCI Express |
Wireless Type | ‎802.11a/b/g/n/ac, Bluetooth, 802.11ax |
Number of USB 3.0 Ports | ‎4 |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 11 Pro |
Item Weight | ‎3 kg |
6. Microsoft Surface Laptop Go 3
Microsoft’s Surface Laptop Go 3 is a compact powerhouse weighing just 1.1 kg. The 12.4-inch PixelSense touchscreen display offers excellent responsiveness, and the latest Intel Core i5 processor ensures smooth multitasking. The laptop’s premium design, coupled with a comfortable keyboard and precise trackpad, makes it a joy to use. With a battery life of up to 13 hours, it is well-suited for students and professionals alike.
Â
Brand | ‎Microsoft |
---|---|
Product Dimensions | ‎27.8 x 20.6 x 1.57 cm; 1.13 kg |
Batteries | ‎4 Lithium Ion batteries required. (included) |
Item model number | ‎XK1-00003 |
Manufacturer | ‎Microsoft |
Series | ‎Surface Laptop Go 3 |
Colour | ‎Platinum |
Form Factor | ‎Laptop |
Standing screen display size | ‎12.45 Inches |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1536×1024 Pixels |
Processor Brand | ‎Intel |
Processor Type | ‎Intel Core i5 |
Processor Count | ‎10 |
RAM Size | ‎4 |
Memory Technology | ‎Lpddr 5 |
Hard Drive Size | ‎256 GB |
Hard Disk Description | ‎SSD |
Audio Details | ‎Speakers |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Ram Size | ‎4 GB |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Wi-Fi |
Voltage | ‎120 Volts |
Operating System | ‎Windows 11 Home |
Average Battery Life (in hours) | ‎15 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Packaging | ‎Batteries contained in equipment |
Number Of Lithium Ion Cells | ‎4 |
Item Weight | ‎1.13 kg |
7. Acer Swift 5 2024
The Acer Swift 5 2024 edition is a lightweight marvel at 1 kg. It features the latest Intel Core i7 processor, delivering exceptional performance in a slim form factor. The 14-inch Full HD display with antimicrobial Corning Gorilla Glass ensures both clarity and hygiene. The Swift 5’s dual-fan cooling system maintains optimal performance without overheating, making it ideal for extended use.
Brand | ‎Acer |
---|---|
Product Dimensions | ‎22.8 x 32.9 x 1.49 cm; 970 g |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎NX.GU4EK.001 |
Manufacturer | ‎Acer |
Series | ‎SF514-52T-531B |
Colour | ‎Gold |
Form Factor | ‎Ultrabook |
Standing screen display size | ‎35.56 Centimetres |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920×1080 |
Processor Brand | ‎Intel |
Processor Type | ‎Core i5 |
Processor Speed | ‎1.6 GHz |
Processor Count | ‎4 |
RAM Size | ‎8 GB |
Memory Technology | ‎DDR4 |
Computer Memory Type | ‎DDR3 SDRAM |
Hard Disk Description | ‎SSD |
Graphics Coprocessor | ‎Intel |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎UHD Graphics 620 |
Graphics Card Ram Size | ‎4 GB |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎802_11_AC |
Wireless Type | ‎802.11ac |
Number of USB 3.0 Ports | ‎2 |
Number of HDMI Ports | ‎1 |
Voltage | ‎1 Volts |
Optical Drive Type | ‎NO |
Operating System | ‎Windows 10 Home |
Average Battery Life (in hours) | ‎8 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎36 Watt Hours |
Lithium Battery Packaging | ‎Batteries contained in equipment |
Item Weight | ‎970 g |
8. Razer Book 13
Razer’s reputation for gaming extends to its ultraportable lineup with the Razer Book 13. This 1.2 kg laptop is equipped with the latest Intel Core i7 processor and Intel Iris Xe graphics, offering impressive speed and visuals. The 13.4-inch touchscreen display supports 100% sRGB, perfect for content creators. Its robust aluminum build and Chroma RGB keyboard add a touch of elegance and customization.
Brand | ‎Razer |
---|---|
Package Dimensions | ‎38 x 31.1 x 9.6 cm; 2.46 kg |
Item model number | ‎RZ09-03571WM2-R3W1 |
Manufacturer | ‎Razer Inc. |
Series | ‎Book 13 |
Colour | ‎White |
Form Factor | ‎Laptop, Compact |
Standing screen display size | ‎13.4 Inches |
Screen Resolution | ‎3840 x 2400 pixel |
Resolution | ‎3840×2160 |
Processor Brand | ‎Intel |
Processor Type | ‎Core i7 |
Processor Speed | ‎2.8 GHz |
Processor Socket | ‎LGA 1151 |
Processor Count | ‎4 |
RAM Size | ‎512 GB |
Memory Technology | ‎LPDDR4 |
Maximum Memory Supported | ‎16 GB |
Memory Clock Speed | ‎2.8 |
Hard Drive Size | ‎16 GB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎Solid State |
Audio Details | ‎Speakers |
Graphics Coprocessor | ‎Intel Core i7 |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Iris Xe |
Graphics RAM Type | ‎GDDR4 |
Graphics Card Ram Size | ‎512 |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Wi-Fi |
Number of USB 2.0 Ports | ‎2 |
Number of USB 3.0 Ports | ‎1 |
Voltage | ‎230 Volts |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 10 Home |
Average Battery Life (in hours) | ‎10 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎55 Watt Hours |
Item Weight | ‎2.46 kg |
9. LG Gram 14 2024
The LG Gram 14 2024 edition is synonymous with ultra-lightweight computing, tipping the scales at 999 grams. Despite its lightness, it houses a powerful Intel Core i7 processor and a 14-inch WUXGA display. The laptop’s MIL-STD-810G durability certification ensures it can handle extreme conditions. With an impressive battery life of up to 18 hours, the LG Gram 14 is ideal for long-haul travelers.
Brand | ‎LG Electronics |
---|---|
Product Dimensions | ‎32 x 22 x 2 cm; 999 g |
Manufacturer | ‎LG Electronics |
Series | ‎14Z90P-K.AA85A1 |
Colour | ‎Black |
Form Factor | ‎Laptop |
Standing screen display size | ‎14 Inches |
Screen Resolution | ‎1920 x 1200 pixel |
Resolution | ‎1920 x 1200 pixels |
Processor Brand | ‎Intel |
Processor Type | ‎Core i7 Family |
Processor Speed | ‎3 GHz |
Processor Count | ‎2 |
RAM Size | ‎16 GB |
Memory Technology | ‎LPDDR4 |
Maximum Memory Supported | ‎16 GB |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Audio Details | ‎Speakers |
Graphics Coprocessor | ‎Intel Iris Xe Graphics |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Wi-Fi |
Number of USB 2.0 Ports | ‎2 |
Number of USB 3.0 Ports | ‎2 |
Voltage | ‎100 Volts |
Optical Drive Type | ‎BD-R |
Operating System | ‎Windows |
Average Battery Life (in hours) | ‎25.5 Hours |
Lithium Battery Energy Content | ‎72 Watt Hours |
Item Weight | ‎999 g |
10. Samsung Galaxy Book Pro 360
Samsung’s Galaxy Book Pro 360 is a versatile 2-in-1 laptop that weighs just 1.04 kg. The 2024 model features a Super AMOLED display, offering vibrant colors and deep blacks. Powered by the latest Intel Evo platform, it delivers swift performance and long battery life. The included S Pen enhances productivity, making it perfect for note-taking and creative tasks. Its 360-degree hinge allows effortless transitions between different modes.
Conclusion
The laptops launched in 2024 reflect the industry’s commitment to merging lightweight design with powerful performance. Whether you are a professional on the move, a creative enthusiast, or a student, there is an ultra-portable laptop tailored to meet your needs. These top 10 lightest laptops exemplify innovation, offering cutting-edge technology in sleek, portable packages.